
Our school governors play an important role in helping Robin Hood Primary School to thrive. Working alongside the Headteacher and senior leaders, they support, challenge, and provide oversight, ensuring the school continues to improve and provide the best possible education for our pupils.
Governors give their time on a voluntary basis, and we are very grateful for their commitment and dedication to the school community. The Governing Body includes representatives from the Local Authority, parents, staff, and the local community, bringing a wide range of skills and experience.
If you would like more information about the Governing Body, or wish to pass on any comments, governors can be contacted via the school office:
Office Email
Governors help to:
Governors are not involved in the day‑to‑day running of the school but work at a strategic level to support improvement and ensure the school is well led.
School governors are people who:
The Governing Body meets regularly throughout the academic year, including Full Governing Body meetings and committee meetings, to carry out its responsibilities.
In line with statutory guidance, information about meetings attended by governors during the last academic year is available below on our website or by request from the school office.
In line with Government requirements, the Governing Body was reconstituted in June 2015.
Additional statutory information, including roles, responsibilities, and declarations of interest, is available from the school office.
|
| Academic Year 2022-23 | ||||||
| Autumn 2021 | Spring 2022 | Summer 2022 | ||||
| Governor Name | FGB 28/9/22 | FGB 14/12/22 | FGB 22/02/23 | FGB 19/04/23 | FGB 19/07/23 | |
| Suzette Leach, Chair | Y | Y | Y | Y | Y | |
| Karen Folkes, VC | Y | Apols | Y | Apols | Apols | |
| Adaze Bradshaw | A | A | Y | A | A | |
| Clare Farrelly | A | Y | Y | Y | Apols | |
| Daniel Harvey | Res | Res | Y | Y | Y | |
| Lucy Juby | Y | Y | Y | Y | Y | |
| Lisa Poole | Y | Y | Y | Apols | Apols | |
| Nicola Thorpe | Y | Apols | Y | Apols | Y | |
| Matthew Watson | Y | Y | Y | Y | Y | |
| Nicky Bridges, Head Teacher | Y | Y | Y | Y | Y | |
| Key: | ||||||
| Y = Attended | ||||||
| Apols = Apology for absence received | ||||||
| A = Absent | ||||||
| Res - resigned | ||||||
Previous Governors who have served in the last 12 months
| Governor Name | Governor Type | Current term of office start date | Current term of office end date | Relationship to staff members or school | Governance roles in other educational institutions | Pecunary Interest Declared |
| Adaze Bradshaw | LA | 21/03/2017 | 21/03/2025 | None | None | None |
| Clare Farrelly | Staff | 07/06/2021 | 06/06/2025 | Class Teacher | None | None |
| Governor number | Gender | Age group | Do you have a disability | Sexual orientation | Ethnic Group | Religion | How close to school | What is your experience of school as parent or carer? | Which type of school did you attend between the ages of 11 and 16? | What is your experience of the care system | Did you continue your education after leaving school? | Were you eligible for FSM at any point during your education? |
| 1 | Female | 41-60 | I have a disability but require no additional support | Straight | White - English, Welsh, Scottish, Northern Irish or British | No religion | Less than 1 mile | I am parent or carer of a child/ children currently of school age | State run or state funded school | I was not looked after/ in the care of the local authority | Higher Education (University) | No |
| 2 | Female | 41-60 | I do not have a disability | Straight | Caribbean | 2 - 5 miles | I am parent or carer of a child/ children who have completed their education | Independent or fee paying school | I was not looked after/ in the care of the local authority | Higher Education (University) | Yes | |
| 3 | Female | 41-60 | I do not have a disability | I prefer not to say | White - English, Welsh, Scottish, Northern Irish or British | Christian | 16 to 40 miles | I am parent or carer of a child/ children currently of school age | Independent or fee paying school | I was not looked after/ in the care of the local authority | Higher Education (University) | No |
| 4 | Male | 41-60 | I do not have a disability | Straight | White - English, Welsh, Scottish, Northern Irish or British | Christian | Less than 1 mile | I am parent or carer of a child/ children currently of school age | State run or state funded school | I was not looked after/ in the care of the local authority | Further education (sixth form/ college) | No |
| 5 | Female | 41-60 | I do not have a disability | Straight | White - English, Welsh, Scottish, Northern Irish or British | Christian | Less than 1 mile | I am parent or carer of a child/ children currently of school age | State run or state funded school | I was not looked after/ in the care of the local authority | Higher Education (University) | No |
| 6 | Female | 41-60 | I do not have a disability | Straight | Christian | 2 - 5 miles | I am not a parent or carer | State run or state funded school | I was not looked after/ in the care of the local authority | Higher Education (University) | No |
For general enquiries please contact in the school office.
Robin Hood Primary School Beckhampton Road, Bestwood Park, Nottingham, Nottinghamshire, NG5 5NA, UK 0115 9153982 - admin@robinhood.Nottingham.sch.ukPaper copies of all documents and policies on the website are available from the school office.